---
title: InfluxQL feature support
description: InfluxQL is being rearchitected to work with the InfluxDB 3 storage engine. This process is ongoing and some InfluxQL features are still being implemented. This page provides information about the current implementation status of InfluxQL features.
url: https://docs.influxdata.com/influxdb3/cloud-dedicated/reference/influxql/feature-support/
estimated_tokens: 2932
publisher: InfluxData
canonical: https://docs.influxdata.com/influxdb3/cloud-dedicated/reference/influxql/feature-support/
date: '2025-01-13T07:21:11-07:00'
lastmod: '2025-01-13T07:21:11-07:00'
---

InfluxQL is being rearchitected to work with the InfluxDB 3 storage engine.
This process is ongoing and some InfluxQL features are still being implemented.
This page provides information about the current implementation status of
InfluxQL features.

* [In-progress features](#in-progress-features)
  * [SLIMIT clause](#slimit-clause)
  * [SOFFSET clause](#soffset-clause)
  * [Metaqueries](#metaqueries)

* [Function support](#function-support)
  * [Aggregate functions](#aggregate-functions)
  * [Selector functions](#selector-functions)
  * [Transformations](#transformations)
  * [Technical and predictive analysis](#technical-and-predictive-analysis)

## In-progress features

### SLIMIT clause

InfluxQL in InfluxDB Cloud Dedicated does not currently support the `SLIMIT` clause,
which limits the number of [series](/influxdb3/cloud-dedicated/reference/glossary/#series)returned in query results.

### SOFFSET clause

InfluxQL in InfluxDB Cloud Dedicated does not currently support the `SOFFSET` clause,
which specifies the number of [series](/influxdb3/cloud-dedicated/reference/glossary/#series)to skip before returning results.

### Metaqueries

InfluxQL metaqueries return information about the schema of time series data
stored in InfluxDB.
The following table provides information about what metaqueries are available in
InfluxDB Cloud Dedicated:

|         Metaquery         |Supported|
|---------------------------|---------|
|      SHOW DATABASES       |         |
|**SHOW RETENTION POLICIES**|  **✓**  |
|   **SHOW MEASUREMENTS**   |  **✓**  |
|        SHOW SERIES        |         |
|  SHOW SERIES CARDINALITY  |         |
|     **SHOW TAG KEYS**     |  **✓**  |
| SHOW TAG KEY CARDINALITY  |         |
|    **SHOW TAG VALUES**    |  **✓**  |
|SHOW TAG VALUES CARDINALITY|         |
|    **SHOW FIELD KEYS**    |  **✓**  |
|SHOW FIELD KEYS CARDINALITY|         |

#### Cardinality metaqueries

With the InfluxDB 3 storage engine, series cardinality is no longer a limiting
factor for database performance.
Cardinality-related metaqueries will likely not be supported with the InfluxDB 3
storage engine.

## Function support

### Aggregate functions

|                                         Function                                         |Supported|
|------------------------------------------------------------------------------------------|---------|
|   [COUNT()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#count)   |  **✓**  |
|[DISTINCT()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#distinct)|  **✓**  |
|[INTEGRAL()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#integral)|  **✓**  |
|    [MEAN()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#mean)    |  **✓**  |
|  [MEDIAN()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#median)  |  **✓**  |
|    [MODE()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#mode)    |  **✓**  |
|  [SPREAD()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#spread)  |  **✓**  |
|  [STDDEV()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#stddev)  |  **✓**  |
|     [SUM()](/influxdb3/cloud-dedicated/reference/influxql/functions/aggregates/#sum)     |  **✓**  |

### Selector functions

|                                          Function                                           |Supported|
|---------------------------------------------------------------------------------------------|---------|
|    [BOTTOM()](/influxdb3/cloud-dedicated/reference/influxql/functions/selectors/#bottom)    |  **✓**  |
|     [FIRST()](/influxdb3/cloud-dedicated/reference/influxql/functions/selectors/#first)     |  **✓**  |
|      [LAST()](/influxdb3/cloud-dedicated/reference/influxql/functions/selectors/#last)      |  **✓**  |
|       [MAX()](/influxdb3/cloud-dedicated/reference/influxql/functions/selectors/#max)       |  **✓**  |
|       [MIN()](/influxdb3/cloud-dedicated/reference/influxql/functions/selectors/#min)       |  **✓**  |
|[PERCENTILE()](/influxdb3/cloud-dedicated/reference/influxql/functions/selectors/#percentile)|  **✓**  |
|                                          SAMPLE()                                           |         |
|       [TOP()](/influxdb3/cloud-dedicated/reference/influxql/functions/selectors/#top)       |  **✓**  |

### Transformations

|                                                           Function                                                            |Supported|
|-------------------------------------------------------------------------------------------------------------------------------|---------|
|                     [ABS()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#abs)                     |  **✓**  |
|                    [ACOS()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#acos)                    |  **✓**  |
|                    [ASIN()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#asin)                    |  **✓**  |
|                    [ATAN()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#atan)                    |  **✓**  |
|                   [ATAN2()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#atan2)                   |  **✓**  |
|                    [CEIL()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#ceil)                    |  **✓**  |
|                     [COS()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#cos)                     |  **✓**  |
|         [CUMULATIVE\_SUM()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#cumulative_sum)          |  **✓**  |
|              [DERIVATIVE()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#derivative)              |  **✓**  |
|              [DIFFERENCE()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#difference)              |  **✓**  |
|                 [ELAPSED()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#elapsed)                 |  **✓**  |
|                     [EXP()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#exp)                     |  **✓**  |
|                   [FLOOR()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#floor)                   |  **✓**  |
|                      [LN()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#ln)                      |  **✓**  |
|                     [LOG()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#log)                     |  **✓**  |
|                    [LOG2()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#log2)                    |  **✓**  |
|                   [LOG10()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#log10)                   |  **✓**  |
|         [MOVING\_AVERAGE()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#moving_average)          |  **✓**  |
|[NON\_NEGATIVE\_DERIVATIVE()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#non_negative_derivative)|  **✓**  |
|[NON\_NEGATIVE\_DIFFERENCE()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#non_negative_difference)|  **✓**  |
|                     [POW()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#pow)                     |  **✓**  |
|                   [ROUND()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#round)                   |  **✓**  |
|                     [SIN()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#sin)                     |  **✓**  |
|                    [SQRT()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#sqrt)                    |  **✓**  |
|                     [TAN()](/influxdb3/cloud-dedicated/reference/influxql/functions/transformations/#tan)                     |  **✓**  |

### Technical and predictive analysis

|               Function               |Supported|
|--------------------------------------|---------|
|    CHANDE\_MOMENTUM\_OSCILLATOR()    |         |
|DOUBLE\_EXPONENTIAL\_MOVING\_AVERAGE()|         |
|    EXPONENTIAL\_MOVING\_AVERAGE()    |         |
|           HOLT\_WINTERS()            |         |
|      HOLT\_WINTERS\_WITH\_FIT()      |         |
|    KAUFMANS\_EFFICIENCY\_RATIO()     |         |
|KAUFMANS\_ADAPTIVE\_MOVING\_AVERAGE() |         |
|     RELATIVE\_STRENGTH\_INDEX()      |         |
|TRIPLE\_EXPONENTIAL\_MOVING\_AVERAGE()|         |
|  TRIPLE\_EXPONENTIAL\_DERIVATIVE()   |         |

### Date and time functions

|                                    Function                                     |Supported|
|---------------------------------------------------------------------------------|---------|
| [now()](/influxdb3/cloud-dedicated/reference/influxql/functions/date-time/#now) |  **✓**  |
|[time()](/influxdb3/cloud-dedicated/reference/influxql/functions/date-time/#time)|  **✓**  |
|  [tz()](/influxdb3/cloud-dedicated/reference/influxql/functions/date-time/#tz)  |  **✓**  |

### Miscellaneous functions

|                                  Function                                  |Supported|
|----------------------------------------------------------------------------|---------|
|[fill()](/influxdb3/cloud-dedicated/reference/influxql/functions/misc/#fill)|  **✓**  |
| Metaquery | Supported |
| --- | --- |
| Metaquery | Supported |
| SHOW DATABASES |  |
| SHOW RETENTION POLICIES | ✓ |
| SHOW MEASUREMENTS | ✓ |
| SHOW SERIES |  |
| SHOW SERIES CARDINALITY |  |
| SHOW TAG KEYS | ✓ |
| SHOW TAG KEY CARDINALITY |  |
| SHOW TAG VALUES | ✓ |
| SHOW TAG VALUES CARDINALITY |  |
| SHOW FIELD KEYS | ✓ |
| SHOW FIELD KEYS CARDINALITY |  |

| Function | Supported |
| --- | --- |
| Function | Supported |
| COUNT() | ✓ |
| DISTINCT() | ✓ |
| INTEGRAL() | ✓ |
| MEAN() | ✓ |
| MEDIAN() | ✓ |
| MODE() | ✓ |
| SPREAD() | ✓ |
| STDDEV() | ✓ |
| SUM() | ✓ |

| Function | Supported |
| --- | --- |
| Function | Supported |
| BOTTOM() | ✓ |
| FIRST() | ✓ |
| LAST() | ✓ |
| MAX() | ✓ |
| MIN() | ✓ |
| PERCENTILE() | ✓ |
| SAMPLE() |  |
| TOP() | ✓ |

| Function | Supported |
| --- | --- |
| Function | Supported |
| ABS() | ✓ |
| ACOS() | ✓ |
| ASIN() | ✓ |
| ATAN() | ✓ |
| ATAN2() | ✓ |
| CEIL() | ✓ |
| COS() | ✓ |
| CUMULATIVE_SUM() | ✓ |
| DERIVATIVE() | ✓ |
| DIFFERENCE() | ✓ |
| ELAPSED() | ✓ |
| EXP() | ✓ |
| FLOOR() | ✓ |
| LN() | ✓ |
| LOG() | ✓ |
| LOG2() | ✓ |
| LOG10() | ✓ |
| MOVING_AVERAGE() | ✓ |
| NON_NEGATIVE_DERIVATIVE() | ✓ |
| NON_NEGATIVE_DIFFERENCE() | ✓ |
| POW() | ✓ |
| ROUND() | ✓ |
| SIN() | ✓ |
| SQRT() | ✓ |
| TAN() | ✓ |

| Function | Supported |
| --- | --- |
| Function | Supported |
| CHANDE_MOMENTUM_OSCILLATOR() |  |
| DOUBLE_EXPONENTIAL_MOVING_AVERAGE() |  |
| EXPONENTIAL_MOVING_AVERAGE() |  |
| HOLT_WINTERS() |  |
| HOLT_WINTERS_WITH_FIT() |  |
| KAUFMANS_EFFICIENCY_RATIO() |  |
| KAUFMANS_ADAPTIVE_MOVING_AVERAGE() |  |
| RELATIVE_STRENGTH_INDEX() |  |
| TRIPLE_EXPONENTIAL_MOVING_AVERAGE() |  |
| TRIPLE_EXPONENTIAL_DERIVATIVE() |  |

| Function | Supported |
| --- | --- |
| Function | Supported |
| now() | ✓ |
| time() | ✓ |
| tz() | ✓ |

| Function | Supported |
| --- | --- |
| Function | Supported |
| fill() | ✓ |
