---
title: InfluxDB Cloud regions
description: InfluxDB Cloud is available on multiple cloud providers and in multiple regions. Each region has a unique InfluxDB Cloud URL and API endpoint.
url: https://docs.influxdata.com/influxdb/cloud/reference/regions/
estimated_tokens: 1055
product: InfluxDB Cloud (TSM)
version: cloud
publisher: InfluxData
canonical: https://docs.influxdata.com/influxdb/cloud/reference/regions/
date: '2026-04-08T09:19:14-06:00'
lastmod: '2026-04-08T09:19:14-06:00'
---

InfluxDB Cloud is available on multiple cloud providers and in multiple regions.
Each region has a unique InfluxDB Cloud URL and API endpoint.
Use the URLs below to interact with your InfluxDB Cloud instances with the[InfluxDB API](/influxdb/cloud/reference/api/), [InfluxDB client libraries](/influxdb/cloud/api-guide/client-libraries/),[`influx` CLI](/influxdb/cloud/reference/cli/influx/), or [Telegraf](/influxdb/cloud/write-data/no-code/use-telegraf/).

[Request a cloud region](https://www.influxdata.com/influxdb-cloud-2-0-provider-region/)

#### Regions with multiple clusters

Some InfluxDB Cloud regions have multiple Cloud clusters, each with a unique URL.
To find your cluster URL, [log in to your InfluxDB Cloud organization](https://cloud2.influxdata.\> com)
and review your organization URL. The first subdomain identifies your
InfluxDB Cloud cluster. For example:

```sh
https://us-west-2-1.aws.cloud2.influxdata.com/orgs/03a2bbf46249a000/...
```

### Amazon Web Services (AWS)

|      Region      |     Location     |                                                                                                             URL(s)                                                                                                             |
|:-----------------|:-----------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| US West (Oregon) |   Oregon, USA    |us-west-2-1: [https://us-west-2-1.aws.cloud2.influxdata.com](https://us-west-2-1.aws.cloud2.influxdata.com)<br/><br/>us-west-2-2: [https://us-west-2-2.aws.cloud2.influxdata.com](https://us-west-2-2.aws.cloud2.influxdata.com)|
|US East (Virginia)|  Virginia, USA   |                                                                 [https://us-east-1-1.aws.cloud2.influxdata.com](https://us-east-1-1.aws.cloud2.influxdata.com)                                                                 |
|   EU Frankfurt   |Frankfurt, Germany|                                                              [https://eu-central-1-1.aws.cloud2.influxdata.com](https://eu-central-1-1.aws.cloud2.influxdata.com)                                                              |

### Google Cloud Platform (GCP)

|     Region      |Location |                                              URL(s)                                              |
|:----------------|:--------|:-------------------------------------------------------------------------------------------------|
|US Central (Iowa)|Iowa, USA|[https://us-central1-1.gcp.cloud2.influxdata.com](https://us-central1-1.gcp.cloud2.influxdata.com)|

### Microsoft Azure

|        Region         |       Location       |                                               URL(s)                                               |
|:----------------------|:---------------------|:---------------------------------------------------------------------------------------------------|
|West Europe (Amsterdam)|Amsterdam, Netherlands|[https://westeurope-1.azure.cloud2.influxdata.com](https://westeurope-1.azure.cloud2.influxdata.com)|
|  East US (Virginia)   |    Virginia, USA     |    [https://eastus-1.azure.cloud2.influxdata.com](https://eastus-1.azure.cloud2.influxdata.com)    |
| Region | Location | URL(s) |
| --- | --- | --- |
| Region | Location | URL(s) |
| US West (Oregon) | Oregon, USA | us-west-2-1:   https://us-west-2-1.aws.cloud2.influxdata.com us-west-2-2:   https://us-west-2-2.aws.cloud2.influxdata.com |
| US East (Virginia) | Virginia, USA | https://us-east-1-1.aws.cloud2.influxdata.com |
| EU Frankfurt | Frankfurt, Germany | https://eu-central-1-1.aws.cloud2.influxdata.com |

| Region | Location | URL(s) |
| --- | --- | --- |
| Region | Location | URL(s) |
| US Central (Iowa) | Iowa, USA | https://us-central1-1.gcp.cloud2.influxdata.com |

| Region | Location | URL(s) |
| --- | --- | --- |
| Region | Location | URL(s) |
| West Europe (Amsterdam) | Amsterdam, Netherlands | https://westeurope-1.azure.cloud2.influxdata.com |
| East US (Virginia) | Virginia, USA | https://eastus-1.azure.cloud2.influxdata.com |
