InfluxQL feature support
InfluxQL is being rearchitected to work with the InfluxDB IOx storage engine. This process is ongoing and some InfluxQL features are still being implemented. This page provides information about the current implementation status of InfluxQL features.
In-progress features
Time zones
InfluxQL in InfluxDB Cloud Dedicated does not currently support the time zone clause, which applies a time zone offset to UTC timestamps in query results.
Tracking issue: influxdb_iox#6933
Subqueries
InfluxQL in InfluxDB Cloud Dedicated does not currently support subqueries, which let you query data from the results of another InfluxQL query.
Tracking issue: influxdb_iox#6897
SLIMIT clause
InfluxQL in InfluxDB Cloud Dedicated does not currently support the SLIMIT
clause,
which limits the number of series
returned in query results.
Tracking issue: influxdb_iox#6940
SOFFSET clause
InfluxQL in InfluxDB Cloud Dedicated does not currently support the SOFFSET
clause,
which specifies the number of series
to skip before returning results.
Tracking issue: influxdb_iox#6940
Project additional fields with selector functions
InfluxQL in InfluxDB Cloud Dedicated does not currently let you project additional fields when using selector functions. Selector functions return specific rows with values that meets the criteria of the function. Projecting other fields returns additional field values associated with the selected row and timestamp. For example:
SELECT MAX(co), temp, hum FROM home
This query selects the row with the maximum co
value and should return the
temp
and hum
value currently associated with that row.
This query currently returns an error.
Tracking issue: influxdb_iox#7533
Function support
Aggregate functions
Function | Supported | Tracking Issue |
---|---|---|
COUNT() | ||
DISTINCT() | ||
INTEGRAL() | influxdb_iox#6937 | |
MEAN() | ||
MEDIAN() | ||
MODE() | influxdb_iox#7334 | |
SPREAD() | influxdb_iox#6937 | |
STDDEV() | ||
SUM() |
Selector functions
Function | Supported | Tracking Issue |
---|---|---|
BOTTOM() | influxdb_iox#6935 | |
FIRST() | ||
LAST() | ||
MAX() | ||
MIN() | ||
PERCENTILE() | influxdb_iox#7664 | |
SAMPLE() | influxdb_iox#6935 | |
TOP() | influxdb_iox#7650 |
Transformations
Function | Supported | Tracking Issue |
---|---|---|
ABS() | ||
ACOS() | ||
ASIN() | ||
ATAN() | ||
ATAN2() | ||
CEIL() | ||
COS() | ||
CUMULATIVE_SUM() | influxdb_iox#7467 | |
DERIVATIVE() | influxdb_iox#7647 | |
DIFFERENCE() | influxdb_iox#7468 | |
ELAPSED() | influxdb_iox#6934 | |
EXP() | ||
FLOOR() | ||
LN() | ||
LOG() | ||
LOG2() | ||
LOG10() | ||
MOVING_AVERAGE() | influxdb_iox#7600 | |
NON_NEGATIVE_DERIVATIVE() | influxdb_iox#7649 | |
NON_NEGATIVE_DIFFERENCE() | influxdb_iox#7628 | |
POW() | ||
ROUND() | ||
SIN() | ||
SQRT() | ||
TAN() |
Technical and predictive analysis
Function | Supported | Tracking Issue |
---|---|---|
CHANDE_MOMENTUM_OSCILLATOR() | influxdb_iox#6939 | |
DOUBLE_EXPONENTIAL_MOVING_AVERAGE() | influxdb_iox#6939 | |
EXPONENTIAL_MOVING_AVERAGE() | influxdb_iox#6939 | |
HOLT_WINTERS() | influxdb_iox#6939 | |
HOLT_WINTERS_WITH_FIT() | influxdb_iox#6939 | |
KAUFMANS_EFFICIENCY_RATIO() | influxdb_iox#6939 | |
KAUFMANS_ADAPTIVE_MOVING_AVERAGE() | influxdb_iox#6939 | |
RELATIVE_STRENGTH_INDEX() | influxdb_iox#6939 | |
TRIPLE_EXPONENTIAL_MOVING_AVERAGE() | influxdb_iox#6939 | |
TRIPLE_EXPONENTIAL_DERIVATIVE() | influxdb_iox#6939 |
Date and time functions
Function | Supported | Tracking Issue |
---|---|---|
now() | ||
time() | ||
tz() | influxdb_iox#6933 |
Miscellaneous functions
Function | Supported | Tracking Issue |
---|---|---|
fill() |
Was this page helpful?
Thank you for your feedback!
Support and feedback
Thank you for being part of our community! We welcome and encourage your feedback and bug reports for InfluxDB and this documentation. To find support, use the following resources:
InfluxDB Cloud and InfluxDB Enterprise customers can contact InfluxData Support.