---
title: toUInt() function
description: toUInt() converts all values in the _value column to unsigned integer types.
url: https://docs.influxdata.com/flux/v0/stdlib/universe/touint/
estimated_tokens: 2577
product: Flux
version: v0
publisher: InfluxData
canonical: https://docs.influxdata.com/flux/v0/stdlib/universe/touint/
date: '2024-04-08T16:01:02-06:00'
lastmod: '2024-04-08T16:01:02-06:00'
---

* Flux 0.7.0+

InfluxDB support

`toUInt()` converts all values in the `_value` column to unsigned integer types.

#### Supported types and behaviors

`toUInt()` behavior depends on the `_value` column type:

|\_value type|                Returned value                 |
|------------|-----------------------------------------------|
|   string   |   UInteger equivalent of the numeric string   |
|    bool    |             1 (true) or 0 (false)             |
|  duration  |Number of nanoseconds in the specified duration|
|    time    |     Equivalent nanosecond epoch timestamp     |
|   float    |        Value truncated at the decimal         |
|    int     |      UInteger equivalent of the integer       |

##### Function type signature

```js
(<-tables: stream[{A with _value: B}]) => stream[{A with _value: B, _value: uint}]
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### tables

Input data. Default is piped-forward data (`<-`).

## Examples

* [Convert a float \_value column to uintegers](#convert-a-float-_value-column-to-uintegers)
* [Convert a boolean \_value column to uintegers](#convert-a-boolean-_value-column-to-uintegers)
* [Convert a uinteger \_value column to an uintegers](#convert-a-uinteger-_value-column-to-an-uintegers)

### Convert a float \_value column to uintegers

```js
import "sampledata"

sampledata.float()
    |> toUInt()
```

[](#view-example-input-and-output)

View example input and output

#### Input data

|       \_time       |\*tag|\_value|
|--------------------|-----|-------|
|2021-01-01T00:00:00Z| t1  |\-2.18 |
|2021-01-01T00:00:10Z| t1  | 10.92 |
|2021-01-01T00:00:20Z| t1  | 7.35  |
|2021-01-01T00:00:30Z| t1  | 17.53 |
|2021-01-01T00:00:40Z| t1  | 15.23 |
|2021-01-01T00:00:50Z| t1  | 4.43  |

|       \_time       |\*tag|\_value|
|--------------------|-----|-------|
|2021-01-01T00:00:00Z| t2  | 19.85 |
|2021-01-01T00:00:10Z| t2  | 4.97  |
|2021-01-01T00:00:20Z| t2  |\-3.75 |
|2021-01-01T00:00:30Z| t2  | 19.77 |
|2021-01-01T00:00:40Z| t2  | 13.86 |
|2021-01-01T00:00:50Z| t2  | 1.86  |

#### Output data

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|18446744073709551614| t1  |
|2021-01-01T00:00:10Z|         10         | t1  |
|2021-01-01T00:00:20Z|         7          | t1  |
|2021-01-01T00:00:30Z|         17         | t1  |
|2021-01-01T00:00:40Z|         15         | t1  |
|2021-01-01T00:00:50Z|         4          | t1  |

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|         19         | t2  |
|2021-01-01T00:00:10Z|         4          | t2  |
|2021-01-01T00:00:20Z|18446744073709551613| t2  |
|2021-01-01T00:00:30Z|         19         | t2  |
|2021-01-01T00:00:40Z|         13         | t2  |
|2021-01-01T00:00:50Z|         1          | t2  |

### Convert a boolean \_value column to uintegers

```js
import "sampledata"

sampledata.bool()
    |> toUInt()
```

[](#view-example-input-and-output)

View example input and output

#### Input data

|       \_time       |\*tag|\_value|
|--------------------|-----|-------|
|2021-01-01T00:00:00Z| t1  | true  |
|2021-01-01T00:00:10Z| t1  | true  |
|2021-01-01T00:00:20Z| t1  | false |
|2021-01-01T00:00:30Z| t1  | true  |
|2021-01-01T00:00:40Z| t1  | false |
|2021-01-01T00:00:50Z| t1  | false |

|       \_time       |\*tag|\_value|
|--------------------|-----|-------|
|2021-01-01T00:00:00Z| t2  | false |
|2021-01-01T00:00:10Z| t2  | true  |
|2021-01-01T00:00:20Z| t2  | false |
|2021-01-01T00:00:30Z| t2  | true  |
|2021-01-01T00:00:40Z| t2  | true  |
|2021-01-01T00:00:50Z| t2  | false |

#### Output data

|       \_time       |\_value|\*tag|
|--------------------|-------|-----|
|2021-01-01T00:00:00Z|   1   | t1  |
|2021-01-01T00:00:10Z|   1   | t1  |
|2021-01-01T00:00:20Z|   0   | t1  |
|2021-01-01T00:00:30Z|   1   | t1  |
|2021-01-01T00:00:40Z|   0   | t1  |
|2021-01-01T00:00:50Z|   0   | t1  |

|       \_time       |\_value|\*tag|
|--------------------|-------|-----|
|2021-01-01T00:00:00Z|   0   | t2  |
|2021-01-01T00:00:10Z|   1   | t2  |
|2021-01-01T00:00:20Z|   0   | t2  |
|2021-01-01T00:00:30Z|   1   | t2  |
|2021-01-01T00:00:40Z|   1   | t2  |
|2021-01-01T00:00:50Z|   0   | t2  |

### Convert a uinteger \_value column to an uintegers

```js
import "sampledata"

sampledata.uint()
    |> toUInt()
```

[](#view-example-input-and-output)

View example input and output

#### Input data

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|18446744073709551614| t1  |
|2021-01-01T00:00:10Z|         10         | t1  |
|2021-01-01T00:00:20Z|         7          | t1  |
|2021-01-01T00:00:30Z|         17         | t1  |
|2021-01-01T00:00:40Z|         15         | t1  |
|2021-01-01T00:00:50Z|         4          | t1  |

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|         19         | t2  |
|2021-01-01T00:00:10Z|         4          | t2  |
|2021-01-01T00:00:20Z|18446744073709551613| t2  |
|2021-01-01T00:00:30Z|         19         | t2  |
|2021-01-01T00:00:40Z|         13         | t2  |
|2021-01-01T00:00:50Z|         1          | t2  |

#### Output data

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|18446744073709551614| t1  |
|2021-01-01T00:00:10Z|         10         | t1  |
|2021-01-01T00:00:20Z|         7          | t1  |
|2021-01-01T00:00:30Z|         17         | t1  |
|2021-01-01T00:00:40Z|         15         | t1  |
|2021-01-01T00:00:50Z|         4          | t1  |

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|         19         | t2  |
|2021-01-01T00:00:10Z|         4          | t2  |
|2021-01-01T00:00:20Z|18446744073709551613| t2  |
|2021-01-01T00:00:30Z|         19         | t2  |
|2021-01-01T00:00:40Z|         13         | t2  |
|2021-01-01T00:00:50Z|         1          | t2  |

#### Related

* [Work with unsigned integers](/flux/v0/data-types/basic/uint/)
* [uint() function](/flux/v0/stdlib/universe/uint/)

[transformations](/flux/v0/tags/transformations/)[type-conversions](/flux/v0/tags/type-conversions/)
| _value type | Returned value |
| --- | --- |
| _value type | Returned value |
| string | UInteger equivalent of the numeric string |
| bool | 1 (true) or 0 (false) |
| duration | Number of nanoseconds in the specified duration |
| time | Equivalent nanosecond epoch timestamp |
| float | Value truncated at the decimal |
| int | UInteger equivalent of the integer |

| _time | *tag | _value |
| --- | --- | --- |
| _time | *tag | _value |
| 2021-01-01T00:00:00Z | t1 | -2.18 |
| 2021-01-01T00:00:10Z | t1 | 10.92 |
| 2021-01-01T00:00:20Z | t1 | 7.35 |
| 2021-01-01T00:00:30Z | t1 | 17.53 |
| 2021-01-01T00:00:40Z | t1 | 15.23 |
| 2021-01-01T00:00:50Z | t1 | 4.43 |

| _time | *tag | _value |
| --- | --- | --- |
| _time | *tag | _value |
| 2021-01-01T00:00:00Z | t2 | 19.85 |
| 2021-01-01T00:00:10Z | t2 | 4.97 |
| 2021-01-01T00:00:20Z | t2 | -3.75 |
| 2021-01-01T00:00:30Z | t2 | 19.77 |
| 2021-01-01T00:00:40Z | t2 | 13.86 |
| 2021-01-01T00:00:50Z | t2 | 1.86 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 18446744073709551614 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | 18446744073709551613 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |

| _time | *tag | _value |
| --- | --- | --- |
| _time | *tag | _value |
| 2021-01-01T00:00:00Z | t1 | true |
| 2021-01-01T00:00:10Z | t1 | true |
| 2021-01-01T00:00:20Z | t1 | false |
| 2021-01-01T00:00:30Z | t1 | true |
| 2021-01-01T00:00:40Z | t1 | false |
| 2021-01-01T00:00:50Z | t1 | false |

| _time | *tag | _value |
| --- | --- | --- |
| _time | *tag | _value |
| 2021-01-01T00:00:00Z | t2 | false |
| 2021-01-01T00:00:10Z | t2 | true |
| 2021-01-01T00:00:20Z | t2 | false |
| 2021-01-01T00:00:30Z | t2 | true |
| 2021-01-01T00:00:40Z | t2 | true |
| 2021-01-01T00:00:50Z | t2 | false |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 1 | t1 |
| 2021-01-01T00:00:10Z | 1 | t1 |
| 2021-01-01T00:00:20Z | 0 | t1 |
| 2021-01-01T00:00:30Z | 1 | t1 |
| 2021-01-01T00:00:40Z | 0 | t1 |
| 2021-01-01T00:00:50Z | 0 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 0 | t2 |
| 2021-01-01T00:00:10Z | 1 | t2 |
| 2021-01-01T00:00:20Z | 0 | t2 |
| 2021-01-01T00:00:30Z | 1 | t2 |
| 2021-01-01T00:00:40Z | 1 | t2 |
| 2021-01-01T00:00:50Z | 0 | t2 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 18446744073709551614 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | 18446744073709551613 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 18446744073709551614 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | 18446744073709551613 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |
