---
title: stateCount() function
description: stateCount() returns the number of consecutive rows in a given state.
url: https://docs.influxdata.com/flux/v0/stdlib/universe/statecount/
estimated_tokens: 1531
product: Flux
version: v0
---

# stateCount() function

-   Flux 0.7.0+
-   View InfluxDB support

`stateCount()` returns the number of consecutive rows in a given state.

The state is defined by the `fn` predicate function. For each consecutive record that evaluates to `true`, the state count is incremented. When a record evaluates to `false`, the value is set to `-1` and the state count is reset. If the record generates an error during evaluation, the point is discarded, and does not affect the state count. The state count is added as an additional column to each record.

##### Function type signature

```js
(<-tables: stream[A], fn: (r: A) => bool, ?column: string) => stream[B] where A: Record, B: Record
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### fn

(Required) Predicate function that identifies the state of a record.

### column

Column to store the state count in. Default is `stateCount`.

### tables

Input data. Default is piped-forward data (`<-`).

## Examples

### Count the number rows in a specific state

```js
import "sampledata"

sampledata.int()
    |> stateCount(fn: (r) => r._value < 10)
```

[](#view-example-input-and-output)

View example input and output

#### Input data

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |

#### Output data

| _time | _value | *tag | stateCount |
| --- | --- | --- | --- |
| 2021-01-01T00:00:00Z | -2 | t1 | 1 |
| 2021-01-01T00:00:10Z | 10 | t1 | -1 |
| 2021-01-01T00:00:20Z | 7 | t1 | 1 |
| 2021-01-01T00:00:30Z | 17 | t1 | -1 |
| 2021-01-01T00:00:40Z | 15 | t1 | -1 |
| 2021-01-01T00:00:50Z | 4 | t1 | 1 |

| _time | _value | *tag | stateCount |
| --- | --- | --- | --- |
| 2021-01-01T00:00:00Z | 19 | t2 | -1 |
| 2021-01-01T00:00:10Z | 4 | t2 | 1 |
| 2021-01-01T00:00:20Z | -3 | t2 | 2 |
| 2021-01-01T00:00:30Z | 19 | t2 | -1 |
| 2021-01-01T00:00:40Z | 13 | t2 | -1 |
| 2021-01-01T00:00:50Z | 1 | t2 | 1 |

#### Related

-   [Monitor states](/influxdb/v2/query-data/flux/monitor-states/)

[transformations](/flux/v0/tags/transformations/)
