---
title: int() function
description: int() converts a value to an integer type.
url: https://docs.influxdata.com/flux/v0/stdlib/universe/int/
estimated_tokens: 1170
product: Flux
version: v0
publisher: InfluxData
canonical: https://docs.influxdata.com/flux/v0/stdlib/universe/int/
date: '2024-04-08T16:01:02-06:00'
lastmod: '2024-04-08T16:01:02-06:00'
---

* Flux 0.7.0+

InfluxDB support

`int()` converts a value to an integer type.

`int()` behavior depends on the input data type:

|Input type|                Returned value                 |
|----------|-----------------------------------------------|
|  string  |   Integer equivalent of the numeric string    |
|   bool   |             1 (true) or 0 (false)             |
| duration |Number of nanoseconds in the specified duration|
|   time   |     Equivalent nanosecond epoch timestamp     |
|  float   |        Value truncated at the decimal         |
|   uint   |  Integer equivalent of the unsigned integer   |

##### Function type signature

```js
(v: A) => int
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### v

(Required)
Value to convert.

## Examples

* [Convert basic types to integers](#convert-basic-types-to-integers)
* [Convert all values in a column to integers](#convert-all-values-in-a-column-to-integers)

### Convert basic types to integers

```
int(v: 10.12)

// Returns 10
int(v: "3")

// Returns 3
int(v: true)

// Returns 1
int(v: 1m)

// Returns 160000000000
int(v: 2022-01-01T00:00:00Z)// Returns 1640995200000000000

```

### Convert all values in a column to integers

If converting the `_value` column to integer types, use `toInt()`.
If converting columns other than `_value`, use `map()` to iterate over each
row and `int()` to convert a column value to a integer type.

```js
data
    |> map(fn: (r) => ({r with exampleCol: int(v: r.exampleCol)}))
```

[](#view-example-input-and-output)

View example input and output

#### Input data

|       \_time       |\*tag|exampleCol|
|--------------------|-----|----------|
|2021-01-01T00:00:00Z| t1  |  \-2.18  |
|2021-01-01T00:00:10Z| t1  |  10.92   |
|2021-01-01T00:00:20Z| t1  |   7.35   |
|2021-01-01T00:00:30Z| t1  |  17.53   |
|2021-01-01T00:00:40Z| t1  |  15.23   |
|2021-01-01T00:00:50Z| t1  |   4.43   |

|       \_time       |\*tag|exampleCol|
|--------------------|-----|----------|
|2021-01-01T00:00:00Z| t2  |  19.85   |
|2021-01-01T00:00:10Z| t2  |   4.97   |
|2021-01-01T00:00:20Z| t2  |  \-3.75  |
|2021-01-01T00:00:30Z| t2  |  19.77   |
|2021-01-01T00:00:40Z| t2  |  13.86   |
|2021-01-01T00:00:50Z| t2  |   1.86   |

#### Output data

|       \_time       |exampleCol|\*tag|
|--------------------|----------|-----|
|2021-01-01T00:00:00Z|   \-2    | t1  |
|2021-01-01T00:00:10Z|    10    | t1  |
|2021-01-01T00:00:20Z|    7     | t1  |
|2021-01-01T00:00:30Z|    17    | t1  |
|2021-01-01T00:00:40Z|    15    | t1  |
|2021-01-01T00:00:50Z|    4     | t1  |

|       \_time       |exampleCol|\*tag|
|--------------------|----------|-----|
|2021-01-01T00:00:00Z|    19    | t2  |
|2021-01-01T00:00:10Z|    4     | t2  |
|2021-01-01T00:00:20Z|   \-3    | t2  |
|2021-01-01T00:00:30Z|    19    | t2  |
|2021-01-01T00:00:40Z|    13    | t2  |
|2021-01-01T00:00:50Z|    1     | t2  |

#### Related

* [Work with integers](/flux/v0/data-types/basic/int/)
* [toInt() function](/flux/v0/stdlib/universe/toint/)

[type-conversions](/flux/v0/tags/type-conversions/)
| Input type | Returned value |
| --- | --- |
| Input type | Returned value |
| string | Integer equivalent of the numeric string |
| bool | 1 (true) or 0 (false) |
| duration | Number of nanoseconds in the specified duration |
| time | Equivalent nanosecond epoch timestamp |
| float | Value truncated at the decimal |
| uint | Integer equivalent of the unsigned integer |

| _time | *tag | exampleCol |
| --- | --- | --- |
| _time | *tag | exampleCol |
| 2021-01-01T00:00:00Z | t1 | -2.18 |
| 2021-01-01T00:00:10Z | t1 | 10.92 |
| 2021-01-01T00:00:20Z | t1 | 7.35 |
| 2021-01-01T00:00:30Z | t1 | 17.53 |
| 2021-01-01T00:00:40Z | t1 | 15.23 |
| 2021-01-01T00:00:50Z | t1 | 4.43 |

| _time | *tag | exampleCol |
| --- | --- | --- |
| _time | *tag | exampleCol |
| 2021-01-01T00:00:00Z | t2 | 19.85 |
| 2021-01-01T00:00:10Z | t2 | 4.97 |
| 2021-01-01T00:00:20Z | t2 | -3.75 |
| 2021-01-01T00:00:30Z | t2 | 19.77 |
| 2021-01-01T00:00:40Z | t2 | 13.86 |
| 2021-01-01T00:00:50Z | t2 | 1.86 |

| _time | exampleCol | *tag |
| --- | --- | --- |
| _time | exampleCol | *tag |
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | exampleCol | *tag |
| --- | --- | --- |
| _time | exampleCol | *tag |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |
