---
title: sampledata.uint() function
description: sampledata.uint() returns a sample data set with unsigned integer values.
url: https://docs.influxdata.com/flux/v0/stdlib/sampledata/uint/
estimated_tokens: 529
product: Flux
version: v0
publisher: InfluxData
canonical: https://docs.influxdata.com/flux/v0/stdlib/sampledata/uint/
date: '2024-04-08T16:01:02-06:00'
lastmod: '2024-04-08T16:01:02-06:00'
---

* Flux 0.128.0+

InfluxDB support

`sampledata.uint()` returns a sample data set with unsigned integer values.

##### Function type signature

```js
(?includeNull: bool) => stream[{A with _value: B, _value: uint}]
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### includeNull

Include null values in the returned dataset.
Default is `false`.

## Examples

### Output basic sample data with unsigned integer values

```js
import "sampledata"

sampledata.uint()
```

[](#view-example-output)

View example output

#### Output data

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|18446744073709551614| t1  |
|2021-01-01T00:00:10Z|         10         | t1  |
|2021-01-01T00:00:20Z|         7          | t1  |
|2021-01-01T00:00:30Z|         17         | t1  |
|2021-01-01T00:00:40Z|         15         | t1  |
|2021-01-01T00:00:50Z|         4          | t1  |

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|         19         | t2  |
|2021-01-01T00:00:10Z|         4          | t2  |
|2021-01-01T00:00:20Z|18446744073709551613| t2  |
|2021-01-01T00:00:30Z|         19         | t2  |
|2021-01-01T00:00:40Z|         13         | t2  |
|2021-01-01T00:00:50Z|         1          | t2  |

#### Related

* [sample package](/flux/v0/stdlib/influxdata/influxdb/sample/)

[sample data](/flux/v0/tags/sample-data/)
| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 18446744073709551614 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | 18446744073709551613 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |
