---
title: math.tanh() function
description: math.tanh() returns the hyperbolic tangent of x.
url: https://docs.influxdata.com/flux/v0/stdlib/math/tanh/
estimated_tokens: 883
product: Flux
version: v0
publisher: InfluxData
canonical: https://docs.influxdata.com/flux/v0/stdlib/math/tanh/
date: '2024-04-08T16:01:02-06:00'
lastmod: '2024-04-08T16:01:02-06:00'
---

* Flux 0.22.0+

InfluxDB support

`math.tanh()` returns the hyperbolic tangent of `x`.

##### Function type signature

```js
(x: float) => float
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### x

(Required)
Value to operate on.

## Examples

* [Return the hyperbolic tangent of a value](#return-the-hyperbolic-tangent-of-a-value)
* [Use math.tanh in map](#use-mathtanh-in-map)

### Return the hyperbolic tangent of a value

```
import "math"

math.tanh(x: 1.23)// 0.8425793256589296

```

### Use math.tanh in map

```js
import "math"
import "sampledata"

sampledata.float()
    |> map(fn: (r) => ({r with _value: math.tanh(x: r._value)}))
```

[](#view-example-input-and-output)

View example input and output

#### Input data

|       \_time       |\*tag|\_value|
|--------------------|-----|-------|
|2021-01-01T00:00:00Z| t1  |\-2.18 |
|2021-01-01T00:00:10Z| t1  | 10.92 |
|2021-01-01T00:00:20Z| t1  | 7.35  |
|2021-01-01T00:00:30Z| t1  | 17.53 |
|2021-01-01T00:00:40Z| t1  | 15.23 |
|2021-01-01T00:00:50Z| t1  | 4.43  |

|       \_time       |\*tag|\_value|
|--------------------|-----|-------|
|2021-01-01T00:00:00Z| t2  | 19.85 |
|2021-01-01T00:00:10Z| t2  | 4.97  |
|2021-01-01T00:00:20Z| t2  |\-3.75 |
|2021-01-01T00:00:30Z| t2  | 19.77 |
|2021-01-01T00:00:40Z| t2  | 13.86 |
|2021-01-01T00:00:50Z| t2  | 1.86  |

#### Output data

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|\-0.9747656786413226| t1  |
|2021-01-01T00:00:10Z| 0.9999999993453058 | t1  |
|2021-01-01T00:00:20Z| 0.9999991741504578 | t1  |
|2021-01-01T00:00:30Z| 0.9999999999999988 | t1  |
|2021-01-01T00:00:40Z| 0.9999999999998819 | t1  |
|2021-01-01T00:00:50Z| 0.9997161301684341 | t1  |

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|         1          | t2  |
|2021-01-01T00:00:10Z| 0.9999035900383996 | t2  |
|2021-01-01T00:00:20Z|\-0.9988944427261528| t2  |
|2021-01-01T00:00:30Z|         1          | t2  |
|2021-01-01T00:00:40Z| 0.9999999999981702 | t2  |
|2021-01-01T00:00:50Z| 0.9526788436890776 | t2  |
| _time | *tag | _value |
| --- | --- | --- |
| _time | *tag | _value |
| 2021-01-01T00:00:00Z | t1 | -2.18 |
| 2021-01-01T00:00:10Z | t1 | 10.92 |
| 2021-01-01T00:00:20Z | t1 | 7.35 |
| 2021-01-01T00:00:30Z | t1 | 17.53 |
| 2021-01-01T00:00:40Z | t1 | 15.23 |
| 2021-01-01T00:00:50Z | t1 | 4.43 |

| _time | *tag | _value |
| --- | --- | --- |
| _time | *tag | _value |
| 2021-01-01T00:00:00Z | t2 | 19.85 |
| 2021-01-01T00:00:10Z | t2 | 4.97 |
| 2021-01-01T00:00:20Z | t2 | -3.75 |
| 2021-01-01T00:00:30Z | t2 | 19.77 |
| 2021-01-01T00:00:40Z | t2 | 13.86 |
| 2021-01-01T00:00:50Z | t2 | 1.86 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | -0.9747656786413226 | t1 |
| 2021-01-01T00:00:10Z | 0.9999999993453058 | t1 |
| 2021-01-01T00:00:20Z | 0.9999991741504578 | t1 |
| 2021-01-01T00:00:30Z | 0.9999999999999988 | t1 |
| 2021-01-01T00:00:40Z | 0.9999999999998819 | t1 |
| 2021-01-01T00:00:50Z | 0.9997161301684341 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 1 | t2 |
| 2021-01-01T00:00:10Z | 0.9999035900383996 | t2 |
| 2021-01-01T00:00:20Z | -0.9988944427261528 | t2 |
| 2021-01-01T00:00:30Z | 1 | t2 |
| 2021-01-01T00:00:40Z | 0.9999999999981702 | t2 |
| 2021-01-01T00:00:50Z | 0.9526788436890776 | t2 |
