---
title: math.sincos() function
description: math.sincos() returns the values of math.sin(x:x) and math.cos(x:x).
url: https://docs.influxdata.com/flux/v0/stdlib/math/sincos/
estimated_tokens: 999
product: Flux
version: v0
publisher: InfluxData
canonical: https://docs.influxdata.com/flux/v0/stdlib/math/sincos/
date: '2024-04-08T16:01:02-06:00'
lastmod: '2024-04-08T16:01:02-06:00'
---

* Flux 0.22.0+

InfluxDB support

`math.sincos()` returns the values of `math.sin(x:x)` and `math.cos(x:x)`.

##### Function type signature

```js
(x: float) => {sin: float, cos: float}
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### x

(Required)
Value to operate on.

## Examples

* [Return the sine and cosine of a value](#return-the-sine-and-cosine-of-a-value)
* [Use math.sincos in map](#use-mathsincos-in-map)

### Return the sine and cosine of a value

```
import "math"

math.sincos(x: 1.23)// {cos: 0.3342377271245026, sin: 0.9424888019316975}

```

### Use math.sincos in map

```js
import "math"
import "sampledata"

sampledata.float()
    |> map(
        fn: (r) => {
            result = math.sincos(x: r._value)

            return {_time: r._time, tag: r._tag, sin: result.sin, cos: result.cos}
        },
    )
```

[](#view-example-input-and-output)

View example input and output

#### Input data

|       \_time       |\*tag|\_value|
|--------------------|-----|-------|
|2021-01-01T00:00:00Z| t1  |\-2.18 |
|2021-01-01T00:00:10Z| t1  | 10.92 |
|2021-01-01T00:00:20Z| t1  | 7.35  |
|2021-01-01T00:00:30Z| t1  | 17.53 |
|2021-01-01T00:00:40Z| t1  | 15.23 |
|2021-01-01T00:00:50Z| t1  | 4.43  |

|       \_time       |\*tag|\_value|
|--------------------|-----|-------|
|2021-01-01T00:00:00Z| t2  | 19.85 |
|2021-01-01T00:00:10Z| t2  | 4.97  |
|2021-01-01T00:00:20Z| t2  |\-3.75 |
|2021-01-01T00:00:30Z| t2  | 19.77 |
|2021-01-01T00:00:40Z| t2  | 13.86 |
|2021-01-01T00:00:50Z| t2  | 1.86  |

#### Output data

|       \_time       |         cos         |        sin         |
|--------------------|---------------------|--------------------|
|2021-01-01T00:00:00Z|\-0.5722145708524368 |\-0.8201039476213742|
|2021-01-01T00:00:10Z|\-0.07550236802260023|\-0.9971456224759652|
|2021-01-01T00:00:20Z| 0.4829159416559379  | 0.8756667135928823 |
|2021-01-01T00:00:30Z|  0.248605612678472  |\-0.9686047952311415|
|2021-01-01T00:00:40Z| \-0.887933602826472 | 0.4599716480084409 |
|2021-01-01T00:00:50Z|\-0.2786508003590546 |\-0.9603924882355435|
|2021-01-01T00:00:00Z| 0.5399285734649675  | 0.8417108384451784 |
|2021-01-01T00:00:10Z| 0.25477113377824295 |\-0.9670013802437661|
|2021-01-01T00:00:20Z|\-0.8205593573395606 | 0.5715613187423438 |
|2021-01-01T00:00:30Z| 0.6054667873763024  | 0.7958705732618963 |
|2021-01-01T00:00:40Z| 0.2736318165501685  | 0.9618345122584524 |
|2021-01-01T00:00:50Z|\-0.28518905924502086| 0.9584712830789142 |
| _time | *tag | _value |
| --- | --- | --- |
| _time | *tag | _value |
| 2021-01-01T00:00:00Z | t1 | -2.18 |
| 2021-01-01T00:00:10Z | t1 | 10.92 |
| 2021-01-01T00:00:20Z | t1 | 7.35 |
| 2021-01-01T00:00:30Z | t1 | 17.53 |
| 2021-01-01T00:00:40Z | t1 | 15.23 |
| 2021-01-01T00:00:50Z | t1 | 4.43 |

| _time | *tag | _value |
| --- | --- | --- |
| _time | *tag | _value |
| 2021-01-01T00:00:00Z | t2 | 19.85 |
| 2021-01-01T00:00:10Z | t2 | 4.97 |
| 2021-01-01T00:00:20Z | t2 | -3.75 |
| 2021-01-01T00:00:30Z | t2 | 19.77 |
| 2021-01-01T00:00:40Z | t2 | 13.86 |
| 2021-01-01T00:00:50Z | t2 | 1.86 |

| _time | cos | sin |
| --- | --- | --- |
| _time | cos | sin |
| 2021-01-01T00:00:00Z | -0.5722145708524368 | -0.8201039476213742 |
| 2021-01-01T00:00:10Z | -0.07550236802260023 | -0.9971456224759652 |
| 2021-01-01T00:00:20Z | 0.4829159416559379 | 0.8756667135928823 |
| 2021-01-01T00:00:30Z | 0.248605612678472 | -0.9686047952311415 |
| 2021-01-01T00:00:40Z | -0.887933602826472 | 0.4599716480084409 |
| 2021-01-01T00:00:50Z | -0.2786508003590546 | -0.9603924882355435 |
| 2021-01-01T00:00:00Z | 0.5399285734649675 | 0.8417108384451784 |
| 2021-01-01T00:00:10Z | 0.25477113377824295 | -0.9670013802437661 |
| 2021-01-01T00:00:20Z | -0.8205593573395606 | 0.5715613187423438 |
| 2021-01-01T00:00:30Z | 0.6054667873763024 | 0.7958705732618963 |
| 2021-01-01T00:00:40Z | 0.2736318165501685 | 0.9618345122584524 |
| 2021-01-01T00:00:50Z | -0.28518905924502086 | 0.9584712830789142 |
