---
title: math.round() function
description: math.round() returns the nearest integer, rounding half away from zero.
url: https://docs.influxdata.com/flux/v0/stdlib/math/round/
estimated_tokens: 1359
product: Flux
version: v0
---

# math.round() function

-   Flux 0.22.0+
-   View InfluxDB support

`math.round()` returns the nearest integer, rounding half away from zero.

##### Function type signature

```js
(x: float) => float
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### x

(Required) Value to operate on.

## Examples

-   [Round a value to the nearest whole number](#round-a-value-to-the-nearest-whole-number)
-   [Use math.round in map](#use-mathround-in-map)

### Round a value to the nearest whole number

```js
import "math"

math.round(x: 2.12)// 2.0

```

### Use math.round in map

```js
import "math"
import "sampledata"

sampledata.float()
    |> map(fn: (r) => ({r with _value: math.round(x: r._value)}))
```

[](#view-example-input-and-output)

View example input and output

#### Input data

| _time | *tag | _value |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | t1 | -2.18 |
| 2021-01-01T00:00:10Z | t1 | 10.92 |
| 2021-01-01T00:00:20Z | t1 | 7.35 |
| 2021-01-01T00:00:30Z | t1 | 17.53 |
| 2021-01-01T00:00:40Z | t1 | 15.23 |
| 2021-01-01T00:00:50Z | t1 | 4.43 |

| _time | *tag | _value |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | t2 | 19.85 |
| 2021-01-01T00:00:10Z | t2 | 4.97 |
| 2021-01-01T00:00:20Z | t2 | -3.75 |
| 2021-01-01T00:00:30Z | t2 | 19.77 |
| 2021-01-01T00:00:40Z | t2 | 13.86 |
| 2021-01-01T00:00:50Z | t2 | 1.86 |

#### Output data

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | 11 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 18 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 20 | t2 |
| 2021-01-01T00:00:10Z | 5 | t2 |
| 2021-01-01T00:00:20Z | -4 | t2 |
| 2021-01-01T00:00:30Z | 20 | t2 |
| 2021-01-01T00:00:40Z | 14 | t2 |
| 2021-01-01T00:00:50Z | 2 | t2 |
