---
title: math.mInf() function
description: math.mInf() returns positive infinity if sign >= 0, negative infinity if sign < 0.
url: https://docs.influxdata.com/flux/v0/stdlib/math/minf/
estimated_tokens: 1397
product: Flux
version: v0
---

# math.mInf() function

-   Flux 0.22.0+
-   View InfluxDB support

`math.mInf()` returns positive infinity if `sign >= 0`, negative infinity if `sign < 0`.

##### Function type signature

```js
(sign: int) => float
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### sign

(Required) Value to operate on.

## Examples

-   [Return an infinity float value from a positive or negative sign value](#return-an-infinity-float-value-from-a-positive-or-negative-sign-value)
-   [Use math.mInf in map](#use-mathminf-in-map)

### Return an infinity float value from a positive or negative sign value

```js
import "math"

math.mInf(sign: 1)// +Inf

```

### Use math.mInf in map

```js
import "sampledata"
import "math"

sampledata.int()
    |> map(fn: (r) => ({r with _value: math.mInf(sign: r._value)}))
```

[](#view-example-input-and-output)

View example input and output

#### Input data

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | -2 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | -3 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |

#### Output data

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | -Inf | t1 |
| 2021-01-01T00:00:10Z | +Inf | t1 |
| 2021-01-01T00:00:20Z | +Inf | t1 |
| 2021-01-01T00:00:30Z | +Inf | t1 |
| 2021-01-01T00:00:40Z | +Inf | t1 |
| 2021-01-01T00:00:50Z | +Inf | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | +Inf | t2 |
| 2021-01-01T00:00:10Z | +Inf | t2 |
| 2021-01-01T00:00:20Z | -Inf | t2 |
| 2021-01-01T00:00:30Z | +Inf | t2 |
| 2021-01-01T00:00:40Z | +Inf | t2 |
| 2021-01-01T00:00:50Z | +Inf | t2 |
