---
title: math.abs() function
description: math.abs() returns the absolute value of x.
url: https://docs.influxdata.com/flux/v0/stdlib/math/abs/
estimated_tokens: 1240
product: Flux
version: v0
---

# math.abs() function

-   Flux 0.22.0+
-   View InfluxDB support

`math.abs()` returns the absolute value of `x`.

##### Function type signature

```js
(x: float) => float
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### x

(Required) Value to operate on.

## Examples

-   [Return the absolute value](#return-the-absolute-value)
-   [Use math.abs in map](#use-mathabs-in-map)

### Return the absolute value

```js
math.abs(x: -1.22)// 1.22

```

### Use math.abs in map

```js
sampledata.float()
    |> map(fn: (r) => ({r with _value: math.abs(x: r._value)}))
```

[](#view-example-input-and-output)

View example input and output

#### Input data

| _time | *tag | _value |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | t1 | -2.18 |
| 2021-01-01T00:00:10Z | t1 | 10.92 |
| 2021-01-01T00:00:20Z | t1 | 7.35 |
| 2021-01-01T00:00:30Z | t1 | 17.53 |
| 2021-01-01T00:00:40Z | t1 | 15.23 |
| 2021-01-01T00:00:50Z | t1 | 4.43 |

| _time | *tag | _value |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | t2 | 19.85 |
| 2021-01-01T00:00:10Z | t2 | 4.97 |
| 2021-01-01T00:00:20Z | t2 | -3.75 |
| 2021-01-01T00:00:30Z | t2 | 19.77 |
| 2021-01-01T00:00:40Z | t2 | 13.86 |
| 2021-01-01T00:00:50Z | t2 | 1.86 |

#### Output data

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 2.18 | t1 |
| 2021-01-01T00:00:10Z | 10.92 | t1 |
| 2021-01-01T00:00:20Z | 7.35 | t1 |
| 2021-01-01T00:00:30Z | 17.53 | t1 |
| 2021-01-01T00:00:40Z | 15.23 | t1 |
| 2021-01-01T00:00:50Z | 4.43 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 19.85 | t2 |
| 2021-01-01T00:00:10Z | 4.97 | t2 |
| 2021-01-01T00:00:20Z | 3.75 | t2 |
| 2021-01-01T00:00:30Z | 19.77 | t2 |
| 2021-01-01T00:00:40Z | 13.86 | t2 |
| 2021-01-01T00:00:50Z | 1.86 | t2 |
