---
title: bitwise.urshift() function
description: bitwise.urshift() shifts the bits in a right by b bits. Both a and b are unsigned integers.
url: https://docs.influxdata.com/flux/v0/stdlib/bitwise/urshift/
estimated_tokens: 1624
product: Flux
version: v0
---

# bitwise.urshift() function

-   Flux 0.173.0+
-   View InfluxDB support

`bitwise.urshift()` shifts the bits in `a` right by `b` bits. Both `a` and `b` are unsigned integers.

##### Function type signature

```js
(a: uint, b: uint) => uint
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### a

(Required) Left hand operand.

### b

(Required) Number of bits to shift.

## Examples

-   [Shift bits right in an unsigned integer](#shift-bits-right-in-an-unsigned-integer)
-   [Shift bits right in unsigned integers in a stream of tables](#shift-bits-right-in-unsigned-integers-in-a-stream-of-tables)

### Shift bits right in an unsigned integer

```js
import "bitwise"

bitwise.urshift(a: uint(v: 1234), b: uint(v: 2))// Returns 308 (uint)

```

### Shift bits right in unsigned integers in a stream of tables

```js
import "bitwise"
import "sampledata"

sampledata.uint()
    |> map(fn: (r) => ({r with _value: bitwise.urshift(a: r._value, b: uint(v: 3))}))
```

[](#view-example-input-and-output)

View example input and output

#### Input data

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 18446744073709551614 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | 18446744073709551613 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |

#### Output data

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 2305843009213693951 | t1 |
| 2021-01-01T00:00:10Z | 1 | t1 |
| 2021-01-01T00:00:20Z | 0 | t1 |
| 2021-01-01T00:00:30Z | 2 | t1 |
| 2021-01-01T00:00:40Z | 1 | t1 |
| 2021-01-01T00:00:50Z | 0 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| 2021-01-01T00:00:00Z | 2 | t2 |
| 2021-01-01T00:00:10Z | 0 | t2 |
| 2021-01-01T00:00:20Z | 2305843009213693951 | t2 |
| 2021-01-01T00:00:30Z | 2 | t2 |
| 2021-01-01T00:00:40Z | 1 | t2 |
| 2021-01-01T00:00:50Z | 0 | t2 |

[bitwise](/flux/v0/tags/bitwise/)
