---
title: bitwise.uor() function
description: bitwise.uor() performs the bitwise operation, a OR b, with unsigned integers.
url: https://docs.influxdata.com/flux/v0/stdlib/bitwise/uor/
estimated_tokens: 960
product: Flux
version: v0
publisher: InfluxData
canonical: https://docs.influxdata.com/flux/v0/stdlib/bitwise/uor/
date: '2024-04-08T16:01:02-06:00'
lastmod: '2024-04-08T16:01:02-06:00'
---

* Flux 0.173.0+

InfluxDB support

`bitwise.uor()` performs the bitwise operation, `a OR b`, with unsigned integers.

##### Function type signature

```js
(a: uint, b: uint) => uint
```

For more information, see [Function type signatures](/flux/v0/function-type-signatures/).

## Parameters

### a

(Required)
Left hand operand.

### b

(Required)
Right hand operand.

## Examples

* [Perform a bitwise OR operation](#perform-a-bitwise-or-operation)
* [Perform a bitwise OR operation on a stream of tables](#perform-a-bitwise-or-operation-on-a-stream-of-tables)

### Perform a bitwise OR operation

```
import "bitwise"

bitwise.uor(a: uint(v: 1234), b: uint(v: 4567))// Returns 5591 (uint)

```

### Perform a bitwise OR operation on a stream of tables

```js
import "bitwise"
import "sampledata"

sampledata.uint()
    |> map(fn: (r) => ({r with _value: bitwise.uor(a: r._value, b: uint(v: 3))}))
```

[](#view-example-input-and-output)

View example input and output

#### Input data

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|18446744073709551614| t1  |
|2021-01-01T00:00:10Z|         10         | t1  |
|2021-01-01T00:00:20Z|         7          | t1  |
|2021-01-01T00:00:30Z|         17         | t1  |
|2021-01-01T00:00:40Z|         15         | t1  |
|2021-01-01T00:00:50Z|         4          | t1  |

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|         19         | t2  |
|2021-01-01T00:00:10Z|         4          | t2  |
|2021-01-01T00:00:20Z|18446744073709551613| t2  |
|2021-01-01T00:00:30Z|         19         | t2  |
|2021-01-01T00:00:40Z|         13         | t2  |
|2021-01-01T00:00:50Z|         1          | t2  |

#### Output data

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|18446744073709551615| t1  |
|2021-01-01T00:00:10Z|         11         | t1  |
|2021-01-01T00:00:20Z|         7          | t1  |
|2021-01-01T00:00:30Z|         19         | t1  |
|2021-01-01T00:00:40Z|         15         | t1  |
|2021-01-01T00:00:50Z|         7          | t1  |

|       \_time       |      \_value       |\*tag|
|--------------------|--------------------|-----|
|2021-01-01T00:00:00Z|         19         | t2  |
|2021-01-01T00:00:10Z|         7          | t2  |
|2021-01-01T00:00:20Z|18446744073709551615| t2  |
|2021-01-01T00:00:30Z|         19         | t2  |
|2021-01-01T00:00:40Z|         15         | t2  |
|2021-01-01T00:00:50Z|         3          | t2  |

[bitwise](/flux/v0/tags/bitwise/)
| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 18446744073709551614 | t1 |
| 2021-01-01T00:00:10Z | 10 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 17 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 4 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 4 | t2 |
| 2021-01-01T00:00:20Z | 18446744073709551613 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 18446744073709551615 | t1 |
| 2021-01-01T00:00:10Z | 11 | t1 |
| 2021-01-01T00:00:20Z | 7 | t1 |
| 2021-01-01T00:00:30Z | 19 | t1 |
| 2021-01-01T00:00:40Z | 15 | t1 |
| 2021-01-01T00:00:50Z | 7 | t1 |

| _time | _value | *tag |
| --- | --- | --- |
| _time | _value | *tag |
| 2021-01-01T00:00:00Z | 19 | t2 |
| 2021-01-01T00:00:10Z | 7 | t2 |
| 2021-01-01T00:00:20Z | 18446744073709551615 | t2 |
| 2021-01-01T00:00:30Z | 19 | t2 |
| 2021-01-01T00:00:40Z | 15 | t2 |
| 2021-01-01T00:00:50Z | 3 | t2 |
